Site | 2025 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Amed | 357.13![]() ![]() ![]() 77:31 | 121.56![]() ![]() 32:53 | 525.94![]() ![]() ![]() 60:26 | 3.04![]() 2:11 | - | - | - | - | - | - | - | - |
Bihuyan | - | - | - | - | - | - | - | - | - | - | - | - |
Bunatan | 404.16![]() ![]() ![]() 84:22 | 134.94![]() ![]() 35:07 | 451.92![]() ![]() ![]() 66:01 | 127.73![]() ![]() 16:04 | 654.8![]() ![]() ![]() ![]() 56:13 | 34.69![]() 5:59 | 17.55![]() 6:10 | 1.82![]() 1:26 | 19.87![]() 8:10 | 1.23 0:31 | - | - |
Canggu | 414.51![]() ![]() ![]() 108:42 | 276.43![]() ![]() ![]() 54:15 | 27.69![]() 11:39 | - | - | - | - | - | - | - | - | - |
Melasti | 1102.06![]() ![]() ![]() ![]() 87:44 | 668.18![]() ![]() ![]() ![]() 40:33 | 248.32![]() ![]() ![]() 11:41 | - | - | - | - | - | - | - | - | - |
Nusa Penida | - | - | - | - | - | - | - | - | - | - | - | - |
Pemuteran | 603.27![]() ![]() ![]() 70:01 | 131.13![]() ![]() 27:54 | 389.27![]() ![]() ![]() 49:33 | 60.01![]() ![]() 6:29 | 584.1![]() ![]() ![]() 43:20 | 203.96![]() ![]() ![]() 17:58 | 114.01![]() ![]() 10:17 | 19.84![]() 3:08 | 34.18![]() 9:22 | 0:00 | - | - |
Penatahan | 201.13![]() ![]() ![]() 38:29 | 222.65![]() ![]() ![]() 36:31 | - | - | - | - | - | - | - | - | - | - |
Sanur | - | - | - | - | - | - | - | - | - | - | - | - |
Sesandan | - | - | - | - | - | - | - | - | - | - | - | - |
Singekerta | 563.21![]() ![]() ![]() 120:15 | 331.23![]() ![]() ![]() 38:41 | 221.45![]() ![]() ![]() 50:18 | 26.41![]() 11:13 | - | - | - | - | - | - | - | - |
Sukawati | - | - | - | - | - | - | - | - | - | - | - | - |
Tegal Lantang | 156.71![]() ![]() ![]() 36:32 | - | - | - | - | - | - | - | - | - | - | - |
Tegallalang | 536.85![]() ![]() ![]() 64:02 | - | - | - | - | - | - | - | - | - | - | - |
Uluwatu | - | - | - | - | - | - | - | - | - | - | - | - |
Key | |
121.56![]() ![]() ![]() ![]() 21.45 | Monthly rainfall (mm) Daily rainfall duration (h:m) |